# | Name | Value |
---|---|---|
1 | For IMM | ~ Ton |
2 | Traverse Stroke (Z) | mm |
3 | Vertical Stroke (Y) | |
4 | Cross Wise Stroke (X) | |
5 | Drive | |
6 | Motor Power (X) | W |
7 | Motor Power (Y) | W |
8 | Motor Power (Z) | W |
9 | Vacuum | |
10 | Chuck Pipe | |
11 | In Mould Time | s |
12 | MAX Line Speed | |
13 | Dry Cycle Time | s |
14 | ||
15 | Power Input | |
16 | Working Pressure | kgf/cm2 |
17 | Air Consumption | NL/Cycle |
18 | Payload | kg |
19 | Net Weight | kg |
20 | Gross Weight | |
21 | Dimension | L mm |
W mm | ||
H mm |